For availability and incentive information, please contact the leasing gallery at parishhouse@corcoran.com
Residence | Type | Outdoor | Monthly rent* | Floorplan | Share | Tour today |
---|---|---|---|---|---|---|
3H | 1 Bed / 1 Bath | Terrace | $4,062* | VIEW | ||
14D | 1 Bed / 1 Bath | Balcony | $3,531* | VIEW | ||
14E | 1 Bed / 1 Bath | Balcony | $3,706* | VIEW | ||
13F | 1 Bed / 1 Bath | Balcony | $3,674* | VIEW | ||
15G | 1 Bed / 1 Bath | Balcony | $3,568* | VIEW | ||
12K | 1 Bed / 1 Bath | Balcony | $3,674* | VIEW | ||
7A | 1 Bed / 1 Bath | Balcony | $3,503* | VIEW | ||
13A | 1 Bed / 1 Bath | Balcony | $3,595* | VIEW | ||
16A | 1 Bed / 1 Bath | Balcony | $3,688* | VIEW | ||
16H | 2 Bed / 2 Bath | Balcony | $5,631* | VIEW | ||
16J | 2 Bed / 2 Bath | Balcony | $5,631* | VIEW | ||
17E | 1 Bed / 1 Bath | - | $5,585* | VIEW |
*Net effective rent advertised